Viking Skate   1 Feb. 2004

Class Name Club Time Out Time In Elapsed Place
J3 Boys Kyle Dewey West River 00:00:30 00:19:25 00:18:55 1
  Chase Marston SMS 00:02:00 00:22:18 00:20:18 2
  Stirling Cobb West River 00:01:30 00:22:17 00:20:47 3
  Kalle Jahn Putney 00:02:30 00:24:59 00:22:29 4
  Alex VonReyn Ford Sayre 00:02:30 00:26:23 00:23:53 5
  Will Anderson Ford Sayre 00:01:30 00:26:23 00:24:53 6
  Zach Jenkins West River 00:01:00 00:26:09 00:25:09 7
  Ben Sikes West River 00:00:30 00:25:47 00:25:17 8
  Dylan McNair West River 00:01:00 00:27:37 00:26:37 9
  Clayton Hume Putney 00:02:00 00:28:37 00:26:37 9
   
J3 Girls Sophie Caldwell West River 00:04:00 00:25:14 00:21:14 1
  Julia Seyferth Prospect 00:03:00 00:24:41 00:21:41 2
  Stephanie Crocker Prospect 00:05:00 00:26:54 00:21:54 3
  Karmen Whitham Prospect 00:03:30 00:25:37 00:22:07 4
  Kvehl McDermott Putney 00:05:30 00:27:38 00:22:08 5
  Jessica Horst Prospect 00:04:30 00:34:24 00:29:54 6
  Kora Skeele Putney 00:05:00 00:35:58 00:30:58 7
  Emily Cashel Putney 00:04:30 00:36:35 00:32:05 8
  Kelley Levine Putney 00:03:30 00:35:47 00:32:17 9
  Helen Sharkey Prospect 00:03:00 00:35:45 00:32:45 10
  Berol Dewdney Putney 00:04:00 00:38:47 00:34:47 11
J4 Boys Bridger Tyler Putney 00:01:00 00:16:27 00:15:27 1
   Austin Caldwell West River 00:02:00 00:18:37 00:16:37 2
  Austin Cobb West River 00:01:30 00:18:11 00:16:41 3
  Dale Talkington West River 00:00:30 00:17:19 00:16:49 4
  Walker Bigelow West River 00:02:30 00:19:52 00:17:22 5
  Miles Schelling Putney 00:02:30 00:20:20 00:17:50 6
  George Forbes West River 00:02:00 00:19:52 00:17:52 7
  Miron Golfman Putney 00:01:30 00:19:43 00:18:13 8
  Jem Wilner Putney 00:03:00 00:22:11 00:19:11 9
  Max Hausslein West River 00:01:00 00:23:55 00:22:55 10
  Calvin Shaw West River 00:00:30 00:23:29 00:22:59 11
  Charlie Bando-Hess Ford Sayre 00:03:00 00:26:24 00:23:24 12
   
J4 Girls Cam Mc Dermott Putney 00:04:30 00:20:25 00:15:55 1
  Lizzie Anderson Putney 00:03:30 00:19:34 00:16:04 2
  Isabelle Caldwell West River 00:05:30 00:21:50 00:16:20 3
  Bridget Shea- Gander Putney 00:05:00 00:22:40 00:17:40 4
  Gage Fichter Putney 00:04:00 00:21:51 00:17:51 5
  Katherine Weir Putney 00:03:30 00:21:28 00:17:58 6
  Catherine Sharkey Prospect 00:05:30 00:24:36 00:19:06 7
  Kim Chambers Ford Sayre 00:04:30 00:25:13 00:20:43 8
  Issy Pelletier Putney 00:04:00 00:25:04 00:21:04 9
  Kirsten Chatillon Ford Sayre 00:05:00 DNF --  
J5 Boys Harry Forbes West River 00:01:30 00:10:57 00:09:27 1
  Spencer Hardy Ford Sayre 00:01:00 00:10:28 00:09:28 2
  Mac Fisher Prospect 00:02:00 00:11:32 00:09:32 3
  Sam Merrens Ford Sayre 00:01:00 00:11:03 00:10:03 4
  Liam Jenkins West River 00:01:30 00:12:12 00:10:42 5
  Ricardo Pereire Prospect 00:00:30 00:11:27 00:10:57 6
  Jonathan Krater Putney 00:02:00 00:15:00 00:13:00 7
  Liam Cashell Putney 00:00:30 00:14:44 00:14:14 8
   
J5 GIRLS Halie Lange Putney 00:03:30 00:12:21 00:08:51 1
  Linnea Jahn Putney 00:02:30 00:12:20 00:09:50 2
  Heather Mooney Putney 00:04:00 00:14:23 00:10:23 3
  Katherine Gabriel Putney 00:03:00 00:14:34 00:11:34 4
  Dee Hausslein West River 00:03:30 00:15:21 00:11:51 5
  Charlotte Cadow Ford Sayre 00:02:30 00:14:34 00:12:04 6
  Kitt Sikes West River 00:03:00 00:15:19 00:12:19 7
J6 Boys Tucker Cadow Ford Sayre 00:00:30 00:07:39 00:07:09 1
  Kevin Pollio West River 00:00:30 00:11:55 00:11:25 2
   
J6 Girls Elise Hardy Ford Sayre 00:01:00 00:08:09 00:07:09 1
  Michaela Shea-Gander Putney 00:01:00 00:13:27 00:12:27 2
  Emily Shaw West River 00:01:30 00:14:22 00:12:52 3